Property Attributes
- MLS#2642556
- TypeSingle Family
- Listing Status Active
- CountyLINN - KS
- CityParker
- Area390 - Linn County - KS
- Zip66072
- StyleTraditional
- Year Built1917
- Taxes$ 2747
- Price$ 375,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2408
- Lot Size7.8 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautiful farmhouse in the perfect location with 7.8 +/- acres. It is perfect for a hobby farm or large garden. This is a dream country home nestled in a beautiful area with abundant wildlife and stunning sunrise's and sunsets. There is a small pond and lots of road frontage, a large front yard and great view of the countryside looking to the southeast. 2nd family room with a playroom or could be a 5th bedroom added off kitchen and dining room. Great room with a large all brick fireplace with a woodburning insert. The primary bedroom is located on the main level and features a large walk-in closet. The laundry room is located on the main level as well, no stairs to do for the laundry. There is a very unique, historical root cellar that was built in 1917 off the large shaded back patio. Custom carved stained kitchen cabinets with all the kitchen appliances already in place makes this kitchen a cook's dream. This house offers lots of space for a family with room to grow. This home is vacant and ready to move in. All new windows. Come check out this beautiful home, perfect for a getaway or getting back to the country living. Property very near to a Verizon tower with excellent service and internet and home Wi-Fi abilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | Parker Middle School | Parker High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Living Area | 2408 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Frame |
| Year Built | 1917 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Linn,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US 169 south to the KS-7 exit towards Mound City. Turn Left onto KS-7 heading south. At Beagle instead of taking the curve,go straight on to Plum Creek Rd and travel 9 miles to 1800th Rd. Turn r |
| High School | Parker |
| City | Parker |
| High School District | Parker |
| MLS Area | 390 - Linn County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 339768 |
| Listing Terms | Cash,Conventional |
| Elementary School | Parker |
| Middle/Junior High School | Parker |
| Public Remarks | Beautiful farmhouse in the perfect location with 7.8 +/- acres. It is perfect for a hobby farm or large garden. This is a dream country home nestled in a beautiful area with abundant wildlife and stu |
| Virtual Tour | https://mls.ricoh360.com/21135312-cece-4276-b26e-4ad06bbb5336/eda15328-1817-4c6d-ae29-86dcc5d6fe58 |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Floor,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Storm Window(s),Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2408 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Dining Area Features | Country Kitchen,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Metal,Partial |
|---|---|
| Parking Features | Other |
| Lot Features | Acreage,Pond(s) |
| Water Source | Rural |
| Lot Size Area | 7.8 |
| Road Surface Type | Gravel |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Fam Rm Gar Level,Fam Rm Main Level,Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (